Quadre Fase Final
hg15-Futbol Sala – A
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ARTS | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 6.0 |
2 | MANDARIN ORIENTAL | 3 | 2 | 0 | 1 | 20 | 6 | 14 | 4.0 |
3 | HILTON BARCELONA | 3 | 1 | 0 | 2 | 8 | 14 | -6 | 2.0 |
4 | HESPERIA TOWER-2 | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0.0 |
hg15-Futbol Sala – B
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HESPERIA TOWER-1 | 3 | 3 | 0 | 0 | 32 | 16 | 16 | 6.0 |
2 | MELIÀ | 3 | 2 | 0 | 1 | 22 | 22 | 0 | 4.0 |
3 | FAIRMONT RJC1 | 3 | 1 | 0 | 2 | 18 | 21 | -3 | 2.0 |
4 | PULLMAN | 3 | 0 | 0 | 3 | 12 | 25 | -13 | 0.0 |
hg15-Futbol Sala – C
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HILTON DIAGONAL MAR | 3 | 3 | 0 | 0 | 17 | 6 | 11 | 6.0 |
2 | OHLA | 3 | 2 | 0 | 1 | 18 | 13 | 5 | 4.0 |
3 | HOTEL ALMA BARCELONA | 3 | 1 | 0 | 2 | 5 | 13 | -8 | 2.0 |
4 | LA FLORIDA-MIRAMAR | 3 | 0 | 0 | 3 | 11 | 19 | -8 | 0.0 |