Quadre Fase Final
Fase Lliga
Grup A
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HOTEL ARTS-1 | 3 | 2 | 0 | 1 | 64 | 28 | 36 | 4.0 |
2 | HOTEL MONUMENT-2 | 3 | 2 | 0 | 1 | 46 | 27 | 19 | 4.0 |
3 | HOTELS CATALONIA-1 | 3 | 2 | 0 | 1 | 42 | 37 | 5 | 4.0 |
4 | AYRE HOTELES | 3 | 0 | 0 | 3 | 0 | 60 | -60 | 0.0 |
Grup B
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HOTEL HESPERIA TOWER | 3 | 3 | 0 | 0 | 103 | 58 | 45 | 6.0 |
2 | RENAISSANCE BCN HOTEL-1 | 3 | 2 | 0 | 1 | 97 | 74 | 23 | 4.0 |
3 | HOTEL MAJESTIC | 3 | 1 | 0 | 2 | 43 | 71 | -28 | 2.0 |
4 | HOTEL W BARCELONA-3 | 3 | 0 | 0 | 3 | 32 | 72 | -40 | 0.0 |
Grup C
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HOTEL W BARCELONA-2 | 3 | 3 | 0 | 0 | 109 | 55 | 54 | 6.0 |
2 | HOTEL ARTS-2 | 3 | 2 | 0 | 1 | 52 | 52 | 0 | 4.0 |
3 | HOTEL MONUMENT-1 | 3 | 1 | 0 | 2 | 59 | 65 | -6 | 2.0 |
4 | HOTELS CATALONIA-2 | 3 | 0 | 0 | 3 | 19 | 67 | -48 | 0.0 |
Grup D
Pos | Team | P | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HOTEL MANDARIN ORIENTAL | 3 | 2 | 0 | 1 | 67 | 46 | 21 | 4.0 |
2 | HOTEL W BARCELONA-1 | 3 | 2 | 0 | 1 | 47 | 61 | -14 | 4.0 |
3 | RENAISSANCE BCN HOTEL-2 | 3 | 1 | 0 | 2 | 67 | 55 | 12 | 2.0 |
4 | HOTEL ALMA BARCELONA | 3 | 1 | 0 | 2 | 40 | 59 | -19 | 2.0 |